| DOTmed Home | MRI | Oncology | Ultrasound | Molecular Imaging | X-Ray | Cardiology | Health IT | Business Affairs |
| News Home | Parts & Service | Operating Room | CT | Women's Health | Proton Therapy | Endoscopy | HTMs | Pediatrics |
| Company Name: | Radiology Services, LLC |
| PACS Product: | Raypax | Model Ratings: | This model has not been rated. |
| Configuration: | Both hardware and software |
| Network: | Web-based |
| Operating System: | Windows |
| Supported Modalities: | CT (For RAD, Fluoro, C-Arm, Mammo), Ultrasound, MR, DR |
| Additional modalities supported: | NM, Bone Densitometer, all DICOM Modalities and all Non-DICOM via TIMS. |
| Simultaneous Association: Number of concurrent modalities | Unlimited |
| Supported Departments: | OR, Nuclear Medicine, Pathology, Radiology, Cardiology, Oncology, ICU, Orthopedics, OB/GYN, ER |
| Integration with existing or proprietary HIS/RIS (via HL7 or other): | Yes |
| Referring Physician Access: | Yes |
| DICOM Part 10 Compliant: | Yes |
| IHE Profiles Supported: | Yes |
| Image Quality: Is there any resolution loss via compression/web-based applications? If yes, is it client configurable? Do you use JPEG 2000 compression standards? | Yes, Configurable. Yes, we can use JPEG compression standards. |
| User Error Detection/Quality Control Software: | Yes |
| Redundancy/Storage: | Any Method and Type can be utilized. |
| Disaster Recovery: Is data stored off site? | Yes |
| Protection - Warranty Duration: | Customized to whatever customer requires. |
| Live Support/Training: | Yes |
| System Monitoring Provided: | Yes |
| Upgrade Path: | As needed. |
| Options: | DICOM Printer, DVD Burner, Voice Dictation, Digital Notes, Document Scanning, Teleradiology Capable |
| Additional features and related products: | ROI window/level, .NET platform. |
| Year product was released: | 2006 |
| Number of Installations: | 50 |
| Cost basis: Single/modular purchase or subscription service/per exam. | Either. |
You must Login before you can rate this item.