| DOTmed Home | MRI | Oncology | Ultrasound | Molecular Imaging | X-Ray | Cardiology | Health IT | Business Affairs |
| News Home | Parts & Service | Operating Room | CT | Women's Health | Proton Therapy | Endoscopy | HTMs | Pediatrics |
| Company Name: | Avreo |
| PACS Product: | interWORKS | Model Ratings: | This model has not been rated. |
| Configuration: | Software solution |
| Network: | Web-based |
| Operating System: | Windows |
| Supported Modalities: | CT (For RAD, Fluoro, C-Arm, Mammo), Ultrasound, MR, DR |
| Simultaneous Association: Number of concurrent modalities | Unlimited |
| Supported Departments: | Nuclear Medicine, Radiology, Orthopedics |
| Integration with existing or proprietary HIS/RIS (via HL7 or other): | Yes |
| Referring Physician Access: | Yes |
| DICOM Part 10 Compliant: | Yes |
| IHE Profiles Supported: | Yes |
| Image Quality: Is there any resolution loss via compression/web-based applications? If yes, is it client configurable? Do you use JPEG 2000 compression standards? | We use JPEG 2000 compression standards. |
| User Error Detection/Quality Control Software: | Yes |
| Redundancy/Storage: | Primary archive on-site RAID/DAS/SAN/NAS with unlimited storage. Off-site disaster recovery available. |
| Disaster Recovery: Is data stored off site? | Yes |
| Protection - Warranty Duration: | Contractural |
| Live Support/Training: | Yes |
| System Monitoring Provided: | Yes |
| Upgrade Path: | We do quarterly updates and twice a year offer upgrades |
| Options: | DVD Burner, Voice Dictation, Digital Notes, Document Scanning, Teleradiology Capable |
| Additional features and related products: | Single application/Single database includes scheduling, registration, Tech QA, dictation, transcription, report delivery and administrative reports. |
| Year product was released: | 2001 |
| Number of Installations: | 205 |
| Cost basis: Single/modular purchase or subscription service/per exam. | Both Software license sale and ASP module |
You must Login before you can rate this item.