| DOTmed Home | MRI | Oncology | Ultrasound | Molecular Imaging | X-Ray | Cardiology | Health IT | Business Affairs |
| News Home | Parts & Service | Operating Room | CT | Women's Health | Proton Therapy | Endoscopy | HTMs | Pediatrics |
| Company Name: | Connect Imaging Inc |
| PACS Product: | Connect Imaging PACS | Model Ratings: | This model has not been rated. |
| Configuration: | Both hardware and software |
| Network: | In-house/LAN |
| Operating System: | Microsoft Windows |
| Supported Modalities: | CT (For RAD, Fluoro, C-Arm, Mammo), Ultrasound, MR, DR |
| Additional modalities supported: | CR, MG, XA, SC |
| Simultaneous Association: Number of concurrent modalities | Unlimited |
| Supported Departments: | OR, Nuclear Medicine, Pathology, Radiology, Cardiology, ICU, Orthopedics, OB/GYN, ER |
| Integration with existing or proprietary HIS/RIS (via HL7 or other): | Yes |
| Referring Physician Access: | Yes |
| DICOM Part 10 Compliant: | Yes |
| IHE Profiles Supported: | Yes |
| Image Quality: Is there any resolution loss via compression/web-based applications? If yes, is it client configurable? Do you use JPEG 2000 compression standards? | Web access can be configured to be either lossy or lossless compression by modality. JPEG or JPEG2000 compression are both supported. |
| User Error Detection/Quality Control Software: | Yes |
| Redundancy/Storage: | Any network storage device can be used for storage e.g. server based storage, NAS, SAN. |
| Disaster Recovery: Is data stored off site? | Yes |
| Protection - Warranty Duration: | Support and software upgrade guarantee supplied continuously with support contract. |
| Live Support/Training: | Yes |
| System Monitoring Provided: | Yes |
| Upgrade Path: | All systems under service contract are maintained at latest software release level. Software upgrades are scheduled with facility |
| Options: | DICOM Printer, DVD Burner, Voice Dictation, Digital Notes, Document Scanning, Teleradiology Capable |
| Additional features and related products: | We supply the most customizable and flexible PACS. Over 15 separate modules can be applied to provide customized solution to meet the user's exact workflow requirements. |
| Year product was released: | Initial release - 2000. Continuous releases since then. |
| Number of Installations: | About 50 |
| Cost basis: Single/modular purchase or subscription service/per exam. | Either capital purchase or per-study cost |
You must Login before you can rate this item.